2011
- Water management in an alkaline fuel cell
- Opbrengsten van op- en inbouw PV-panelen vergeleken
- Building thermal simulation and control models to support "Self Powered Wireless Sensor Network for HVAC System Energy Improvement
2010
- SmartGrids: Op een verstandige manier gebruikmaken van het elektriciteitsnet.
- Warmtegedreven absorptiepomp in bio-glastuinbouw.
- SmartKas-fytomonitoring: Het effect van vocht op de bladtemperatuur bij tomaat.
- Boeren geïnteresseerd in warmte afvaloven
- Greenhouse CHP-projects: CODE_HORTIPOWER : wkk-projecten in België
- Warmtegedreven absorptiepomp in bio-glastuinbouw
- Hoe Groen is uw Supermarkt?
- Determination of the heating efficiency at building level
- Guided Independent Learning Package for Advanced Topics
- Guided Self Study Approach for Advanced Topics in Automation, Control and Electrical Engineering
- Hoe bespaar je als bedrijf op je energiefactuur: duurzame energie door een intelligent elektriciteitsnetwerk
- Measurement of the capacity of a freezer for active demand side management
- Capacity of a freezer for active demand side management
2009
Verdere details van de publicaties
| Titel | |
| Auteurs |
I. Verhaert, S.Verhelst, G. Janssen, G. Mulder, M. De Paepe |
| Type | Paper, Conference proceedings van International Conference on Hydrogen Production (ICH2P)-2010 |
| Referentie |
Int. Journal of Hydrogen Energy, Volume 36, Issue 17, August 2011, Pages 11011–11024 |
| Abstract | Alkaline fuel cells are low temperature fuel cells for which stationary applications, like cogeneration in buildings, are a promising market. To guarantee a long life, water and thermal management has to be controlled in a careful way. To understand the water, alkali and thermal flows, a model for an alkaline fuel cell module is developed using a control volume approach. Special attention is given to the physical flow of hydrogen, water and air in the system and the diffusion laws are used to gain insight in the water management. The model is validated on the prediction of the electrical performance and thermal behaviour. The positive impact of temperature on fuel cell performance is shown. New in this model is the inclusion of the water management, for which an extra validation is performed. The model shows that a minimum temperature has to be reached to maintain the electrolyte concentration. Increasing temperature for better performance without reducing the electrolyte concentration is possible with humidified hot air. |
| Download | Sciencedirect |
| Titel |
Building thermal simulation and control models to support "Self Powered Wireless Sensor Network for HVAC System Energy Improvement. |
| Auteurs |
J. Van Der Veken, J.Verhelst, T. Croonenborgs |
| Type | Nieuwsbrief FP7- Tibucon |
| Referentie | FP7-Tibucon nieuwsbrief 2 |
| Abstract | The energy and comfort simulations of the demonstrator buildings play a central role in the TIBUCON project. The simulation results are used to develop and asses an advanced control system running on the TIBUCON measurement data. This will be customized to respectively the existing residential apartment buildings at San Sebastian and the multi-tenant office space in Warsaw. Thanks to the detailed info from the wireless sensor network and the intelligent control algorithms, the heating and cooling systems can be better controlled. This will lead to an improved comfort and/ or a lower energy consumption. |
| Download | Tibucon website |
| Titel | |
| Auteurs |
G. Janssens, J. Lavrysen |
| Type | |
| Referentie | Nieuwsbrief VEI, december 2011 |
| Abstract | Om esthetische redenen is bij de installatie van fotovoltaïsche panelen de integratie in het dak door inbouw aan te bevelen op de vaak gebruikte klassieke opbouwmethode op het dak. Nadeel van de inbouw is de minder goede koeling van de panelen met als gevolg een hogere werkingstemperatuur . Een hogere werkingstemperatuur resulteert nu eenmaal in een lagere opbrengst. Hoeveel het rendementsverlies bij inbouw nu werkelijk is, dat leest u in het bijgevoegde artikel |
| Download |
| Titel | |
| Auteurs |
Herman Marien |
| Type | Artikel in vaktijdschrift |
| Referentie | Proeftuinnieuws 05- 26 februari 2010 |
| Abstract |
Energie en biologische glasteelten zijn in de ogen van de consument |
| Download | proeftuinnieuws.be |
| Titel | |
| Auteurs | I. Verhaert, M. De Paepe, G. Mulder |
| Type | Paper |
| Referentie | J. Power Sources, 193 (2009), pp. 233–240 |
| Abstract | Alkaline fuel cells are low temperature fuel cells for which stationary applications, e.g. cogeneration in buildings, are a promising market. In order to guarantee a long life, water and thermal management has to be done in a careful way. In order to better understand the water, alkali and thermal flows, a twodimensional model for an Alkaline Fuel Cell is developed using a control volume approach. In each volume the electrochemical reactions together with the mass and energy balance are solved. The model is created in Aspen CustomModeller, the development environment of Aspen Plus, where special attention is given to the physical flow of hydrogen, water and air in the system. In this way the developed component, the AFC-cell, can be built into stack configurations to understand its effect on the overall performance. The model is validated by experimental data from measured performance by VITO with their Cell Voltage Monitor at a test case, where the AFC-unit is used as a cogeneration unit. |
| Download | Elsevier |
| Titel | |
| Auteurs |
Sofie Mols en Steven Vreysen |
| Type | Nieuwsbrief |
| Referentie | E-Nieuwsbrief Onderzoek en dienstverlening, KHKempen, juni 2010 |
| Abstract | In het project PRODEM Z.O. wordt een instrument ontwikkeld om na te gaan met welke groene technologieën zelfstandige superettes financiële en economische winst kunnen boeken. Zo'n 140 supermarkten krijgen advies op maat. |
| Download | KHKempen archief |
| Titel | |
| Auteurs |
Van der Veken Jeroen, Hens Hugo |
| Type | wetenschappelijk artikel, Presentatie |
| Referentie | Proceedings of Clima2010 conference, 2010, Antalya, Turkey, R2-TS33-OP01 (p67 and onwards) |
| Abstract | As the thermal resistance of a building enclosure increases, the impact of additional thermal insulation on energy economy decreases. This physical law forcescountries with tough insulation requirements to turn to Energy Performance regulation (EPR). EPR not only evaluates thermal insulation, but also takes into account the energy efficienty of ventilation lighting, hot water production and heating system, and the befnefits of passive and active solaer energy. IN this way, EPRenables to evaluate the total energy consumption of the building. A great unknown in such a vast corpus of possibilities is the heating systems efficiency. ... |
| Download |
Presentatie: Building Physics website Paper: Rehva website |
| Titel |
Guided Independent Learning Package for Advanced Topics in Electrical Engineering, Automation and Control Systems |
| Auteurs |
M. Van Dessel, G. Van Ham, G. Deconinck, T. Nobels, P. Saey, J. Knockaert, E. Claesen, |
| Type | wetenschappelijk artikel |
| Referentie | Int. Conference on E-learing in Industrial Electronics, ICELIE 2010 |
| Abstract | Ever more students start their master programme with a bachelor degree which does not provide the ideal background for their study. Such students benefit from dedicated help when they have to master advanced topics in automation, control and electrical engineering. Because individual help is adequate but too labour-intensive, a self-study package has been developed by which individual students can select an optimal path to update their required knowledge-depending on their foregoing trajectory- and acquire the required competencies. Topics cover electrical systems (medium and high voltage, power protection, power quality), power electronics (prototyping, electromagnetic compatibility), automation (drive control, drive efficiency, industrial networks and diagnosis). The guided self-study approach consists of a handbook and a digital learning platform; practical hands-on laboratories take place, distributed over several university colleges. A final assessment checks whether students obtained the required competencies. Approximately 12 groups of students, from 9 programmes in 7 institutions, cover 25 topics and laboratory visits yearly. |
| Download | iee-explore |
| Titel |
Hoe bespaar je als bedrijf op je energiefactuur: duurzame energie door een intelligent elektriciteitsnetwerk |
| Auteurs | Luyten Diane, Van Ham Geert, Vande Meerssche Bert |
| Type | Artikel in vaktijdschrift |
| Referentie | I-mag Ingenieursmagazine 01-2010 , p 18 -19 |
| Abstract | Iedereen wil besparen op zijn energiefactuur en meteen ook zijn ecologische voetafdruk verkleinen. Het aantal geïnstalleerde zonnepanelen, warmtekrachtkoppelingen (WWK's) en windmolens stijgt gestaag. Maar kan men deze installaties onbegrenst blijven aansluiten zonder iets te veranderen aan het electriciteitsnet?Het licht moet immers blijven branden. Huishoudelijke gebruikers kunnen met een productie-installatie van maximaal 10 kW gebruikmaken van een "terugdraaiende teller. Maar hoe zit het met bedrijven en organisaties die een grotere installatie willen plaatsen om zo hun energieverbruik te rationaliseren?" |
| Download | I-mag archief |
| Titel | |
| Auteurs | Vande Meerssche Bert, Van Ham Geert, Deconinck Geert |
| Type | Wetenschappelijk artikel, presentation |
| Referentie | I-SUP2010 : Innovation for Sustainable Production - Bruges 18-21 April 2010 |
| Abstract | N.A. |
| Download |
conference website KULeuven Lirias |
| Titel |
Measurement of the capacity of a freezer for active demand side management |
| Auteurs | Vande Meerssche Bert, Van Ham Geert, Deconinck Geert |
| Type | Wetenschappelijk artikel |
| Referentie | Young Researchers Symposium 2010: Smart Sustainable Power Delivery - March 29-30, 2010 - Leuven, Belgium |
| Abstract | Because of the intermittent character of renewable energy sources, there is a need to implement buffer capacity in the electricity grid. Active Demand Side Management, which controls the energy consumption of electrical loads distributed in the grid is a promising way to achieve this buffer capacity. This paper discusses the research on the buffer capacity for a domestic freezer in view of using it in an active demand side management strategy. The dynamic characteristic of a freezer has been measured by monitoring temperature and energy consumption in an acclimatised room. The measurements consider a number of parameters like filling degree, ambient temperature, setpoint of the freezer and consumer behaviour. From the measurement results a model of the freezer has been built. As a case study, this model has been used to evaluate financially and energetically the use of the buffer capacity of the freezer in a day/night control strategy. |
| Download |
conference website KULeuven Lirias |
Nieuwe publicaties worden op regelmatige basis toegevoegd.
| Titel | |
| Auteurs |
|
| Type | Nieuwsbrief, Rapport, wetenschappelijk artikel, populistisch artikel, vakpublicatie, Presentatie, etc |
| Referentie | |
| Abstract | |
| Download |